
Canterbury School
101 Aspetuck Avenue New Milford,CT06776
(860)210-3832
Gr: (Boarding) 9-12, PG | 320 students 
   Canterbury School
Canterbury´Â 1915³â¿¡ ¼³¸³µÈ Ä«Å縯°è ³²³à°øÇÐ ±â¼÷Çб³ÀÔ´Ï´Ù.
ÀÌÇб³´Â Ä«Å縯ÀÇ °¡Ä¡¿¡ ±âº»À» µÎ°í ÀÖÀ¸¸ç Çлý°ú ±³»çµéÀº ÀÌ·¯ÇÑ °¡Ä¡¾Æ·¡ Ä£¹ÐÇϰí
Áö¼ÓÀûÀÎ °ü°èÀ» À¯ÁöÇϰí ÀÖ½À´Ï´Ù.
Ŭ·¡½º´ç Æò±Õ Çлý¼ö°¡ 11¸íÀ̱⠶§¹®¿¡ ÀÛÀº ±Ô¸ðÀÇ ¼ö¾÷À» ÅëÇØ ¼±»ý´Ôµé°ú ´õ¿í Àû±ØÀûÀ¸·Î
ÇнÀÀ» ÁøÇàÇÒ¼ö Àִٴ Ư¡ÀÌ ÀÖ½À´Ï´Ù.
ÀÌ·¯ÇÑ È°µ¿À» ÅëÇØ ÇлýµéÀº Canterbury¸¦ ÇϳªÀÇ °øµ¿Ã¼·Î »ý°¢ÇÏ°Ô µÇ°í Çб³¿¡
´õ ¸¹Àº °øÇåÀ» ÇÏ°Ô µË´Ï´Ù.
Canterbury School  | |
School Focus  | College Preparatory  | 
Grades Offered  | 9-12,PG  | 
School Type  | Co-ed  | 
Religious Affiliation  | Catholic  | 
Year Founded  | 1915  | 
Student Body  | |
Enrollment  | 320students  | 
%Students of Color  | 18%  | 
%International Students  | 17%  | 
%Students Boarding  | 70%  | 
Average SAT Score  | 1820  | 
SAT range(25th-75th percentile)  | 1610-1920  | 
Academics and Faculty  | |
Saturday Classes  | Yes  | 
Frequency of Saturday Classes  | Weekly  | 
Classroom Dress Code  | Formal  | 
Average Class Size  | 11students  | 
Teacher:Student Ratio  | 1:7  | 
#of AP/Advanced Courses Offered  | 15  | 
ESL Courses Offered  | Yes  | 
%Faculty with Advanced Degree  | 70%  | 
Summer Program Offered  | Yes  | 
Finances  | |
Yearly Tuition(Boarding Students)  | $51,900  | 
Admission  | |
Application Deadline  | Jan.31  | 
SSAT Required  | Yes  | 
Average Percentile SSAT  | 55%  | 
Acceptance Rate  | 39%  | 
Sports  | Baseball, Basketball, Crew, Cross Country, Diving, Equestrian, Field Hockey, Football, Golf, Ice Hockey, Lacrosse, Soccer, Softball, Squash, Swimming, Tennis, Track and Field, Volleyball, Water Polo, Wrestling  | 
  | 
  | 

 


 
					
				

                        ¾¦¾¦¸ô
                    
                        üÇèÀ̺¥Æ®
                    
            






















