¾îÁ¦ ¿Ã·È´Ù°¡ ½½±×¸Ó´Ï ³»¸° ±ÛÀ» ±×¸®¹Ì´ÔÀÌ ³»³ö! Çϼа¡Áö°í... ´Ù½Ã ¿Ã¸³´Ï´Ù.
¿ì¸®³ª¶ó ±³°ú °úÁ¤ÇÏ°í ±»ÀÌ ºñ±³ÇÏÀÚ¸é À̰úÀÇ ÀÌ»ê ¼öÇÐÇϰí Á» ´à¾Ò½À´Ï´Ù. ±»ÀÌ ¿µ¾î·Î ÇÒ Çʿ䰡 ÀÖ°Ú½À´Ï±î¸¸, ´Ù¸¸ ¿µ¾î¸¦ ¼öÇÐÀûÀ¸·Î »ý°¢ÇϱⰡ Á» ¾î·Á¿îµ¥ -- ´ÜÀ§³ª ¼öÄ¡°¡ ³ª¿À¸é ¸Ó¸®°¡ ¸ØÃá´Ù°Å³ª...
±×·± ºÎºÐ¿¡ Á» ÈÆ·ÃÀÌ µÇÁö ¾ÊÀ»±î ½Í¾î¿ä.
Math Lingo °ÔÀÓÀº À½¼ºµµ Á¦°øÀÌ µË´Ï´Ù.
ÇÔ ÇØºÃ´Âµ¥ ¿ë¾î°¡ ³¸¼³¾î¼ G1¿¡¼ ¸·Çû³×¿ä. ´ë·« ±¼¿å... ^^;;
G1 http://eduplace.com/kids/hmm/swfs/mathlingo_grade1_t.html
G2 http://eduplace.com/kids/hmm/swfs/mathlingo_grade2_t.html
G3 http://eduplace.com/kids/hmm/swfs/mathlingo_grade3_t.html
G4 http://eduplace.com/kids/hmm/swfs/mathlingo_grade3_t.html
G5 http://eduplace.com/kids/hmm/swfs/mathlingo_grade5_t.html
G6 http://eduplace.com/kids/hmm/swfs/mathlingo_grade6_t.html
¹®Á¦ ½ºÅ¸ÀÏ º¸½Ã¶ó°í ù ¹øÂ° ¹®Á¦¸¦ ¿Å°å½À´Ï´Ù.
éÅͺ°·Î Ŭ¸¯ÇØ µé¾î°¡ ÀμâÇØ¼ »ç¿ëÇϼ¼¿ä.
| Chapter 1 | Pop Pick |
| Chapter 2 | Cookie Cutters |
| Chapter 3 | Hats, Hats and More Hats |
| Chapter 4 | Car Colors |
| Chapter 5 | Shells at the Shore |
| Chapter 6 | Crayon Crazy |
| Chapter 7 | More Money |
| Chapter 8 | Clown Costumes |
| Chapter 9 | What's My Number? |
| Chapter 10 | Where are the Animals? |
| Chapter 11 | Merry Month of May |
| Chapter 12 |
Pop Pick |
|
There were 8 bags of lollipops on the table. Brian, Kerry, Maddy, and Shane each chose 2 bags. |
| Chapter 1 | Dog Treats |
| Chapter 2 | Crayon Count |
| Chapter 3 | Team Tales |
| Chapter 4 | Money Matters |
| Chapter 5 | Card Keepers |
| Chapter 6 | Bake Sale |
| Chapter 7 | Big Brownies |
| Chapter 8 | Flowerpots |
| Chapter 9 | Beautiful Beads |
| Chapter 10 | Saturday Schedule |
| Chapter 11 | Boxes and Bags |
| Chapter 12 | Computer Contest |
Dog Treats |
|
Abby, Carter, Scott, and Tracey reward their dogs with treats each time one of their dogs does a trick. Each child began with 10 treats. How many treats did each owner have left? |
| Chapter 1 | Marathon Members |
| Chapter 2 | Change Range |
| Chapter 3 | Fruit Salad |
| Chapter 4 | Juice Jars |
| Chapter 5 | Sticker Swap |
| Chapter 6 | Critter Care |
| Chapter 7 | Plane Frames |
| Chapter 8 | Candle Code |
| Chapter 9 | Team Travel |
| Chapter 10 | Swimming Spots |
| Chapter 11 | Mini-Pizzas |
| Chapter 12 | Potted Plants |
| Marathon Members |
|
These are the numbers that Cindy, Lisa, Maria, Tommy, and Zack wore when they ran in a marathon. Each of the 5,500 runners in the marathon wore a different number. The runners got their numbers in the order that they signed in on the day of the race. So the first person to sign in got number 1 and the last person to sign in got number 5,500. |
| Chapter 1 | Bird Toys and Treats |
| Chapter 2 | Hooked on Books |
| Chapter 3 | Cookies Crumble |
| Chapter 4 | Mirror Apartments |
| Chapter 5 | Craft Fair Sales |
| Chapter 6 | Haphazard Heights |
| Chapter 7 | Making Muffins |
| Chapter 8 | Backpacks Weigh-In |
| Chapter 9 | Hoop Stars |
| Chapter 10 | Growing a Garden |
| Chapter 11 | Park and Lock |
| Chapter 12 | Bookshelf Bedlam |
Bird Toys and Treats |
|
Alex, Joanne, Molly, and Terrence each bought one treat and one toy for their birds. Each person purchased a different treat and toy. |
| Chapter 1 | Million Mystery |
| Chapter 2 | Rainfall Records |
| Chapter 3 | Kitty Corner |
| Chapter 4 | Polly's Party |
| Chapter 5 | More Meatballs |
| Chapter 6 | Winter Sports Survey |
| Chapter 7 | Party Pitchers |
| Chapter 8 | Pie P***es |
| Chapter 9 | Mugs, Jugs, & Totes |
| Chapter 10 | More for the Floor |
| Chapter 11 | Royal Teams |
| Chapter 12 | Walk 'n' Talk |
| Million Mystery |
|
What's the mystery number? |
| Chapter 1 | Swim Scores |
| Chapter 2 | Riding Rookies |
| Chapter 3 | Can Collectors |
| Chapter 4 | Lemonade Lovers |
| Chapter 5 | Frigid Fridays |
| Chapter 6 | Tick-Tack-Toe |
| Chapter 7 | Trip to the Lake |
| Chapter 8 | Bike Buys |
| Chapter 9 | Sun Space |
| Chapter 10 | Storage Lockers |
| Chapter 11 | Sum Probability |
| Chapter 12 | Worldwide Weather |
| Swim Scores |
|
The swim teams of Danville, Union City, Turner, and Baldwin all competed in a two-part relay race. The team with the fastest total time won the race. |


¾¦¾¦¸ô
üÇèÀ̺¥Æ®





























